Industrial Automation

| Degree of protection (NEMA) | 6P |
| Degree of protection (IP) | IP67 |
| Width sensor | 27 mm |
| Height of sensor | 46.7 mm |
| Length of sensor | 34.5 mm |
| Setting procedure | other |
| Field of view | 1.5 ð |
| Spot size | 83.8 mm @ 3 m |
| List of degrees of protection (NEMA) | 4X, 6P |
| Sensing mode | Polarized retroreflective |
| List of degrees of protection (IP) | IP67 (IEC 529), 1200 psi (8270 kPa) washdown |
| Vibration | 10...55 Hz, 1 mm amplitude, meets or exceeds IEC 60947-5-2 |
| Shock | 30 G with 1 ms pulse duration, meets or exceeds IEC 60947-5-2 |
| Sensing distance designator | TBD |
| Response time | 1 ms |
| Voltage type | DC |
| Rated control supply voltage at DC | 10.8 V |
| Type of switching output | PNP |
| Type of electric connection | Cable |
| Type of light | Other |
| Current consumption | 35 mA DC max, 15 mA AC max |
| Lens material | Acrylic |
| Sensitivity adjustment | Not adjustable |
| Leakage current | DC: 0.1 mA, max, AC: 0.4 mA, max |
| Light source | Visible red |
| Output type | PNP |
| Connection type | 2 m cable |
| Operating voltage/mode | DC - complementary light or dark operate |
| Protection type | Short circuit, reverse polarity, false pulse, overload |
| LED status | Yellow (for DC models, output and margin LEDs alternate flashing when SCP is active), OFF: output de-energized, label: output de-energized, ON: output energized, label: output energized, Flashing: short circuit protection (SCP) active |
| Max. output current | 100 mA |
| Material housing | Other |
| Housing material | Mindelâ⢠|
| Cover material | Udelâ⢠|
| Relative humidity | 5â⬦95% (noncondensing) |
| Ambient light immunity | Incandescent light 5000 lux |
| Operating temperature | -25 to 70 ðC (-13 to 158 ðF) @ 132V AC/DC |
Description other products

