Industrial Automation




| Number of poles | 3 |
| With integrated under voltage release | No |
| Integrated earth fault protection | No |
| Complete device with protection unit | Yes |
| Rated permanent current Iu | 400 A |
| Type of control element | Toggle |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Frame size | 400 A |
| Current range | 80% MCCB |
| Thermal trip current (Ir) | 280 A |
| Magnetic trip current (Im) | 2000 A |
| Voltage for reverse-fed circuit breaker, max | 690V AC per IEC |
| Watt loss | Thermal magnetic type: 58.5 W |
| Insulation voltage (Ui) | Rated 1000V per IEC |
| Thermal trip rating, max | 400 A @ ambient temperature 40 ðC |
| Electrical life cycle | 7000 (400 A)/5000 (600 A) @ 415V AC |
| Interrupting rating | 65 kA @ 480V AC, 50/60 Hz per NEMA, UL, CSA |
| Rated ultimate short-circuit breaking capacity (Icu) | IEC 60947-2: 70 kA @ 400...415V AC, 50/60 Hz |
| Rated service short-circuit breaking capacity (Ics) | IEC 60947-2: 100% Icu @ 750V DC, 3-poles in series, thermal-magnetic trip units only |
| Protection type | T/M-adjustable thermal/adjustable magnetic TMA |
| Motor drive integrated | No |
| With switched-off indicator | No |
| Motor drive optional | Yes |
| Position of connection for main current circuit | Front side |
| Type of electrical connection of main circuit | Screw connection |
| Suitable for DIN rail (top hat rail) mounting | No |
| DIN rail (top hat rail) mounting optional | No |
| Degree of protection (IP) | IP40 |
| Weight | 7.17 lb |
| Mechanical life operations | 20000 /h |
| Vibration | 2...13.2 Hz ñ1 mm, 13.2...100 Hz ñ0.7 G |
| Shock | Peak acceleration: 150 m/s^2 peak, pulse duration 11 ms |
| Factory option | None |
| Height | 205 mm |
| Device construction | Built-in device fixed built-in technique |
| Width | 140 mm |
| Depth | 108.5 mm |
| Storage temperature | -40 ðF |
| Wire temperature rating | Al or Cu 75ðC |
| Operational voltage (Ue) | 90% of voltage rating @ 3000 meter (9840 ft) altitude |
| Rated uninterrupted current (Iu) | 98% of current rating @ 3000 meter (9840 ft) altitude |
| Ambient temperature without derating | 104 ðF |
Description other products

