Industrial Automation


| Number of poles | 3 |
| Number of auxiliary contacts as change-over contact | 1 |
| With integrated under voltage release | No |
| Integrated earth fault protection | No |
| Complete device with protection unit | Yes |
| Rated permanent current Iu | 300 A |
| Type of control element | Toggle |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Frame size | 400 A |
| Current range | 80% MCCB |
| Voltage for reverse-fed circuit breaker, max | 690V AC per IEC |
| Protection typeââ¬Ã¢Electronic I (instantaneous trip units) | I3 = 1...10 x In (450...3600 A) |
| Insulation voltage (Ui) | Rated 1000V per IEC |
| Electrical life cycle | 7000 (400 A)/5000 (600 A) @ 415V AC |
| Protection typeââ¬Ã¢Electronic L (long time trip units) | I1 = 0.4...1 x In (120...300 A), t1 = 3, 6, 9, 18 sec |
| Protection typeââ¬Ã¢Electronic S (short time trip units) | I2 = 1...10 x In (180...3000 A), t2 = 0.05, 0.1, 0.25, 0.5 sec |
| Operating current (In), max | 300 A @ 40 ðC (104 ðF) per UL |
| Interrupting rating | 35 kA @ 500V DC, 2-pole in series, thermal-magnetic trip only per NEMA, UL, CSA |
| Rated ultimate short-circuit breaking capacity (Icu) | IEC 60947-2: 85 kA @ 220...230V AC, 50/60 Hz |
| Rated service short-circuit breaking capacity (Ics) | IEC 60947-2: 100% Icu @ 750V DC, 3-poles in series, thermal-magnetic trip units only |
| Protection type | Electronic LSI-long and short time, high instantaneous |
| Motor drive integrated | No |
| With switched-off indicator | No |
| Motor drive optional | Yes |
| Position of connection for main current circuit | Front side |
| Type of electrical connection of main circuit | Screw connection |
| Suitable for DIN rail (top hat rail) mounting | No |
| DIN rail (top hat rail) mounting optional | No |
| Degree of protection (IP) | IP40 |
| Weight | 7.17 lb |
| Mechanical life operations | 20000 /h |
| Vibration | 2...13.2 Hz ñ1 mm, 13.2...100 Hz ñ0.7 G |
| Shock | Peak acceleration: 150 m/s^2 peak, pulse duration 11 ms |
| Factory option | 1 NO/NC auxiliary + 1 alarm, 250V AC/DC |
| Height | 205 mm |
| Device construction | Built-in device fixed built-in technique |
| Width | 140 mm |
| Depth | 108.5 mm |
| Storage temperature | -40 ðF |
| Wire temperature rating | Al or Cu 75ðC |
| Operational voltage (Ue) | 90% of voltage rating @ 3000 meter (9840 ft) altitude |
| Rated uninterrupted current (Iu) | 98% of current rating @ 3000 meter (9840 ft) altitude |
| Ambient temperature without derating | 104 ðF |
Description other products

