Industrial Automation


| Product properties | Product type: Single relay Operating mode: 100% operating factor Mechanical service life: 1x 107 cycles, approximately Insulation characteristics Insulation: Basic insulation Insulation characteristicsââ¬Ã¢¹ Insulation: Basic insulation Overvoltage category: II Pollution degree: 2 |
| Electrical properties | Maximum power dissipation for nominal condition: 0.91 W Test voltage (Winding/contact): 2.5 kVrms (50ÃHz, 1Ãmin., winding/contact) Test voltage (Changeover contact/changeover contact): 2.5 kVrms (50ÃHz, 1Ãmin., changeover contact/changeover contact) Rated insulation voltage: 250 VÃAC Rated surge voltage: 2.5 kV |
| Input data | Coil side Nominal input voltage UN: 24 VÃDC Input voltage range: 18.7 VÃDC ... 46.8 VÃDC Input voltage range in reference to UN: see diagram Drive and function: monostable Drive (polarity): non-polarized Typical input current at UN: 38 mA Typical response time: 13 ms Typical release time: 3 ms |
| Output data | Switching Contact switching type: 4 changeover contacts Type of switch contact: Single contact Contact material: AgNi Maximum switching voltage: 250 V AC/DC Minimum switching voltage: 5 V (At 24 mA) Limiting continuous current: 6 A Maximum inrush current: 16 A (20 ms, N/O contacts) 12 A (4 s, N/O contacts) Min. switching current: 5 mA (at 24ÃV) Interrupting rating (ohmic load) max.: 144 W (at 24 V DC) 124 W (at 48 V DC) 108 W (at 60 V DC) 52 W (at 110 V DC) 48 W (at 220 V DC) 1500 VA (for 250 V AC) Switching capacity min.: 0.12 W Switching capacity: 2 A (at 24 V, DC13) 1 A (at 230 V, AC15) Motor load according to UL 508: 1/3ÃHP, 240ÃVÃAC |
| Connection data | Connection method: Plug-in connection |
| Dimensions | Width: 21.2 mm Height: 27.5 mm Depth: 35.6 mm |
| Environmental and real-life conditions | Ambient conditions Degree of protection: RT III Ambient temperature (operation): -40°C ... 70°C Ambient temperature (storage/transport): -40°C ... 85°C |
| Approvals | Corrosive gas test Identification: ISA-S71.04. G3 Harsh Group ENÃ60068-2-60 |
| Standards and regulations | Standards/regulations: IEC 60664 IEC 61810 |
| Mounting | Mounting position: any |
Description other products
