Industrial Automation
Product properties | Type: modular Product type: Controller Product family: PLCnext Control Insulation characteristics Protection class: III (IEC 61140, EN61140, VDE0140-1) Overvoltage category: II Pollution degree: 2 Display Diagnostics display: No |
System properties | Processor: Arm® Cortex®-A9 2x 800 MHz Flash memory: 512 Mbyte (internal flash memory) SD card from PhoenixContact (for external flash memory, see accessories) Retentive data storage: 48 kByte (NVRAM) RAM: 512 Mbyte DDR3 SDRAM IoT capability: PROFICLOUD IoT platform: PROFICLOUD Supports cloud computing: yes IEC 61131 runtime system Program memory: 8 Mbyte Data storage system: 12 Mbyte Axioline Amount of process data: max. 1482 Byte (per station (total input and output data)) max. 1024 Byte (AxiolineF local bus (input)) max. 1024 Byte (AxiolineF local bus (output)) Number of supported devices: max. 63 (per station) Number of local bus devices that can be connected: max. 63 (observe current consumption) PROFINET Device function: PROFINET controller, PROFINET device Update rate: min. 1 ms (4 devices) min. 16 ms (64 devices) Conformance Class: B Number of supported devices: max. 64 (at PROFINET controller) Supported functions: MRP FSU PROFINET controller MRP PROFINET device Device ID: 0142hex Vendor ID: 00B0hex Function Diagnostics display: No Controller redundancy: yes Safety function: No Functionality Programming languages supported: Symbolic flowchart (SFC) Instruction list (IL) Ladder diagram (LD) Function block diagram (FBD) Structured text (ST) C++ C# Java Python Simulink System requirements Engineering tool: PLCnext Engineer Eclipse Visual Studio MATLAB® Simulink® Application interface: OPCUA |
Electrical properties | Real-time clock Realtime clock: Yes Description realtime clock: 1.73 s/day = 20ppm at 25°C Potentials: Communications power U Supply voltage: 24 VDC Supply voltage range: 19.2 VDC ... 30 VDC (including all tolerances, including ripple (±5%)) Current draw: max. 442 mA (with 1A at UBus for the I/Os and UL = 24 V) Power consumption: max. 10.6 W (with 1A at UBus for the I/Os and UL = 24 V) Protective circuit: Surge protection; electronic Reverse polarity protection; electronic Potentials: AxiolineF local bus supply (U Supply voltage: 5 VDC (via bus base module) Power supply unit: 1 A |
Connection data | AxiolineF connector Connection method: Push-in connection Conductor cross section, rigid: 0.2 mm² ... 1.5 mm² Conductor cross section, flexible: 0.2 mm² ... 1.5 mm² Conductor cross section AWG: 24 ... 16 Stripping length: 8 mm |
Interfaces | Supported protocols: HTTP HTTPS PROFINET INTERBUS Modbus/TCP (via corresponding library) Modbus/RTU (via corresponding library) Ethernet/IP (Adapter) CANopen® (via corresponding library) DALI (via corresponding library) DALI2 (via corresponding app) HART (via corresponding app) IO-Link (via corresponding app) PROFIBUS MQTT (via corresponding app) OPCUAServer OPCUAClient (via corresponding app) DHCP (via corresponding app) SFTP SMTP (via corresponding app) SNTP (via corresponding app) SNMP (via corresponding app) DNS (via corresponding app) DNP3 (via corresponding app) IEC 60870-5-1 (via corresponding library) IEC 60870-5-104 (via corresponding library) IPsec syslog Web server: yes AxiolineF local bus Number of interfaces: 1 Connection method: Bus base module Transmission speed: 100 Mbps Ethernet Bus system: RJ45 Number of interfaces: 2 (Switched internally) Connection method: RJ45 jack Note on the connection method: Auto negotiation and autocrossing Transmission speed: 10/100 Mbps (full duplex) Transmission physics: Ethernet in RJ45 twisted pair Transmission length: max. 100 m |
Dimensions | Dimensional drawing: https://dam-mdc.phoenixcontact.com/rendition/156443151564/63211ccd321d8a40a4dac68a1b46b1ae/-S204x204-FJPG Width: 45 mm Height: 126.93 mm Depth: 75 mm Note on dimensions: The depth applies when a TH35-7.5 DIN rail is used (in accordance with EN60715). |
Environmental and real-life conditions | Ambient conditions Degree of protection: IP20 Ambient temperature (operation): -25°C ... 60°C up to 2000m above mean sea level (observe derating) -25°C ... 55°C up to 3000m above mean sea level (observe derating) 55°C (with max. 1A on UBus) 55°C ... 60°C (only in conjunction with an Axioline F power module AXL F PWR 1H (Item no. 2688297)) Ambient temperature (storage/transport): -40°C ... 85°C Permissible humidity (operation): 5 % ... 95 % (according to DINEN61131-2) Permissible humidity (storage/transport): 5 % ... 95 % (according to DINEN61131-2) Shock (operation): 30g (in accordance with EN60068-2-27/IEC 60068-2-27) Vibration (operation): 5g (in accordance with EN60068-2-6/IEC 60068-2-6) Air pressure (operation): 70 kPa ... 106 kPa (up to 3000m above sea level) Air pressure (storage/transport): 58 kPa ... 106 kPa (up to 4500m above mean sea level) |
Approvals | ATEX Identification: ï II 3 G Ex ec IIC T4 Gc Certificate: TÃV19ATEX8356X IECEx Identification: Ex ec IIC T4 Gc Certificate: IECExTUR19.0031X CCC/China-Ex Identification: Ex ec IIC T4 Gc Certificate: ï¬, 2021122304114448 UL Ex, USA / Canada Identification: Class I, Zone 2, AEx nA IIC T4 Class I, Div. 2, Groups A, B, C, D Ex nA IIC Gc T4 Certificate: E366272 UL, USA/Canada Identification: cULus Certificate: E238705 Corrosive gas test Identification: ISAS71.04.2013 G3 Harsh Group A, DINEN60068-2-60:2016-06 Method4 Industrial Cyber Security Identification: IndustrialITSecurity, IACSComponent Certificate: IITS20294290027 Note: Configuration: SecurityProfileactive |
EMC data | Conformance with EMC directives: Immunity test in accordance with EN61000-6-2/IEC 61000-6-2 Electrostatic discharge (ESD)EN61000-4-2/IEC 61000-4-2 Criterion B, 6 kV contact discharge, 8 kV air discharge Immunity test in accordance with EN61000-6-2/IEC 61000-6-2 Electromagnetic fieldsEN61000-4-3/IEC 61000-4-3 Criterion A, Field intensity: 10 V/m Immunity test in accordance with EN61000-6-2/IEC 61000-6-2 Fast transients (burst)EN61000-4-4/IEC 61000-4-4 Criterion B, 2kV Immunity test in accordance with EN61000-6-2/IEC 61000-6-2 Transient overvoltage (surge)EN61000-4-5/IEC 61000-4-5 CriterionB; DC supply lines: ±0.5kV/±1.0kV (symmetrical/asymmetrical), fieldbus cable shielding: ±1.0kV Immunity test in accordance with EN61000-6-2/IEC 61000-6-2 Conducted interferenceEN61000-4-6/IEC 61000-4-6 Criterion A, Test voltage 10 V Noise emission test in accordance with EN61000-6-4/IEC 61000-6-4 Electromagnetic compatibility: Conformance with EMC Directive 2014/30/EU |
Mounting | Mounting type: DIN rail mounting |
ECLASS | ECLASS-11.0: 27242207 ECLASS-12.0: 27242207 ECLASS-13.0: 27242207 |
ETIM | ETIM 9.0: EC000236 |
UNSPSC | UNSPSC 21.0: 32151700 |
Description other products