Industrial Automation


| Product properties | Product type: Circular connectors (device side) Sensor type: Ethernet Number of positions: 4 Application: Data No. of cable outlets: 1 Shielded: yes Cable outlet: straight Insulation characteristics Overvoltage category: II Degree of pollution: 3 |
| Material specifications | Flammability rating according to UL 94: V0 Outer sheath, material: PUR Conductor material: Bare Cu litz wires |
| Electrical properties | Nominal voltage UN: 48 VÃAC 60 VÃDC Nominal current IN: 4 A (Plug/socket in accordance with IEC 61076-2-101, cable technical data is to be observed) Transmission medium: Copper Transmission characteristics (category): CAT5 (IEC 11801:2002) |
| Mechanical properties | Mechanical data Insertion/withdrawal cycles: ââ°¥ 100 |
| Connector | Connection 1 Type: Flush-type female connector straight M12 SPEEDCON / IP67 Number of positions: 4 Degree of protection: IP67 Locking type: SPEEDCON Connection 2 Type: Plug straight RJ45 / IP20 Number of positions: 4 Degree of protection: IP20 |
| Cable/line | Cable length: 0.3 m Ethernet flexible CAT5, 2-pairÃ[93E] Dimensional drawing: https://dam-mdc.phoenixcontact.com/rendition/156443151564/7fe2dbaea8a70742b151e6eb6516da5e/-S204x204-FJPG Cable weight: 42 kg/km UL AWM Style: 20963 (80°C/30 V) Wiring standards/regulations: Electrical requirements ENÃ50288-2-2 Number of positions: 4 Shielded: yes Cable type: Ethernet flexible CAT5, 2-pairÃ[93E] Conductor structure: 2x2xAWG26/7, SF/UTP Signal runtime: 5.3 ns/m Conductor structure signal line: 7x 0.16 mm AWG signal line: 26 Conductor cross section: 2x 2x 0.14 mm² Wire diameter incl. insulation: 0.98 mm External cable diameter: 6.4 mm ñ0.2Ãmm Outer sheath, material: PUR External sheath, color: water blue RALÃ5021 Conductor material: Bare Cu litz wires Material wire insulation: Foamed PE Single wire, color: white/orange-orange, white/green-green Thickness, outer sheath: 1.2 mm Twisted pairs: 2 cores to the pair Overall twist: Two pairs with two fillers to the core Optical shield covering: 70 % Insulation resistance: ââ°¥ 500 Mé*km Coupling resistance: ââ°¤ 100.00 mé/m (at 10 MHz) Loop resistance: ââ°¤ 290.00 é/km Wave impedance: 100 é ñ5Ãé (at 100 MHz) Cable capacity: approx. 45 nF/km (at 1 kHz) Nominal voltage, cable: ââ°¤ 100 V (Peak value, not for high-power applications) Test voltage Core/Core: 700 V (50ÃHz, 1Ãmin.) Test voltage Core/Shield: 700 V (50ÃHz, 1Ãmin.) Current carrying capacity of cable: 2 A (according to DINÃVDEÃ0891-1) Minimum bending radius, fixed installation: 4 x D Minimum bending radius, flexible installation: 8 x D Smallest bending radius, fixed installation: 26 mm Smallest bending radius, movable installation: 52 mm Tensile strength: ââ°¤ 80 N Near end crosstalk attenuation (NEXT): 65.3 dB (with 1 MHz) 56.3 dB (at 4 Ãà Hz) 50.3 dB (at 10 MHz) 47.2 dB (at 16 MHz) 45.8 dB (at 20ÃÃà Hz) 42.9 dB (at 31.25ÃÃà Hz) 38.4 dB (at 62.5ÃÃà Hz) 35.3 dB (at 100 MHz) Power-summated near end crosstalk attenuation (PSNEXT): 62.3 dB (with 1 MHz) 53.3 dB (at 4 Ãà Hz) 47.3 dB (at 10 MHz) 44.2 dB (at 16 MHz) 42.8 dB (at 20ÃÃà Hz) 39.9 dB (at 31.25ÃÃà Hz) 35.4 dB (at 62.5ÃÃà Hz) 32.3 dB (at 100 MHz) Return attenuation (RL): 23 dB (at 4 Ãà Hz) 24.1 dB (at 8ÃÃà Hz) 25 dB (at 10 MHz) 25 dB (at 16 MHz) 25 dB (at 20ÃÃà Hz) 23.6 dB (at 31.25ÃÃà Hz) 21.5 dB (at 62.5ÃÃà Hz) 20.1 dB (at 100 MHz) Shield attenuation: 3.2 dB (with 1 MHz) 6 dB (at 4 Ãà Hz) 9.5 dB (at 10 MHz) 12.1 dB (at 16 MHz) 13.6 dB (at 20ÃÃà Hz) 17.1 dB (at 31.25ÃÃà Hz) 24.8 dB (at 62.5ÃÃà Hz) 32 dB (at 100 MHz) Halogen-free: according to IEC 60754-1 Flame resistance: according to IEC 60332-1-2 in acc. to UL VW1 in accordance with UNÃECE-RÃ118.03 Resistance to oil: in accordance with EN 60811-2-1 Ambient temperature (operation): -40°C ... 80°C (cable, fixed installation) -20°C ... 80°C (Cable, flexible installation) Ambient temperature (installation): -20°C ... 80°C |
| Environmental and real-life conditions | Ambient conditions Degree of protection: IP65/IP67 Ambient temperature (operation): -25°C ... 60°C (cable, fixed installation) -5°C ... 60°C (Cable, flexible installation) |
Description other products


