Industrial Automation
CABLE-D37F/FLK50/4,0M/ETHA - Cable


Product properties | Product type: System cable Data management status Article revision: 03 |
Environmental and real-life conditions | Ambient conditions Degree of protection: IP00 Degree of protection (Installation location): ââ°¥ IP54 (Installation location) Ambient temperature (operation): -40 °C ... 70 °C (fixed installation) -10 °C ... 70 °C (flexible installation) Ambient temperature (storage/transport): -40 °C ... 80 °C Altitude: ââ°¤ 2000 m |
Electrical properties | Operating voltage (AC): ââ°¤ 30 V AC Operating voltage (DC): ââ°¤ 60 V DC Nominal operating mode: 100% operating factor Current (Per path, 50 °C): ââ°¤ 1 A (Uncoiled, see derating) Current (Per path, 70 °C): ââ°¤ 0.6 A (Uncoiled, see derating) Supported controller SIEMENS ET 200SP HA Suitable terminal block: 6DL1193-6TP00-0BH1 6DL1193-6TP00-0DH1 6DL1193-6TP00-0BM1 6DL1193-6TP00-0DM1 Suitable I/O module: 6DL1131-6BL00-0PH1 (Terminal Block H1/M1) 6DL1132-6BL00-0PH1 (Terminal Block H1/M1) |
Cable/line | Cable length: 4 m 50X0.14 [PVC] UL AWM Style: 2464/1061 Number of positions: 50 Shielded: no Cable type: 50X0.14 [PVC] Cable for one module Conductor type: Round cable set Conductor structure signal line: 7x 0.16 mm AWG signal line: 26 Conductor cross section: 50x 0.14 mm² Wire diameter incl. insulation: 1 mm ñ0.03 mm External cable diameter: 10.30 mm ñ0.4 mm Outer sheath, material: Semi-rigid PVC External sheath, color: gray Conductor material: Tin-plated Cu litz wires Cable resistance: ââ°¤ 145 é/km (20 °C) Insulation resistance: ââ°¥ 20 Mé*km (20 °C) Smallest bending radius, fixed installation: 86 mm Smallest bending radius, movable installation: 161 mm Dynamic load capacity (bending): Max. bending cycles: 5000 (at a radius of ââ°¥ 15x outside diameter) Halogen-free: no Flame resistance: IEC 60332-1-2 (raw cable) VDE 0842, Part 332-1-2 (raw cable) IEC 60332-3-22 (raw cable) UL VW-1 CSA FT-1 Resistance to oil: can withstand occasional splashes (raw cable) Color code black: IDC/FLK50 (1) = D-SUB37 (17) brown: IDC/FLK50 (2) = D-SUB37 (17) red: IDC/FLK50 (3) = D-SUB37 (1) orange: IDC/FLK50 (4) = D-SUB37 (2) yellow: IDC/FLK50 (5) = D-SUB37 (3) green: IDC/FLK50 (6) = D-SUB37 (4) blue: IDC/FLK50 (7) = D-SUB37 (5) violet: IDC/FLK50 (8) = D-SUB37 (6) gray: IDC/FLK50 (9) = D-SUB37 (7) white: IDC/FLK50 (10) = D-SUB37 (8) white-black: IDC/FLK50 (11) = D-SUB37 (36) white-brown: IDC/FLK50 (12) = D-SUB37 (36) white-red: IDC/FLK50 (13) = D-SUB37 (17) white-orange: IDC/FLK50 (14) = D-SUB37 (17) white-yellow: IDC/FLK50 (15) = D-SUB37 (9) white-green: IDC/FLK50 (16) = D-SUB37 (10) white-blue: IDC/FLK50 (17) = D-SUB37 (11) white-violet: IDC/FLK50 (18) = D-SUB37 (12) white-gray: IDC/FLK50 (19) = D-SUB37 (13) brown-black: IDC/FLK50 (20) = D-SUB37 (14) brown-red: IDC/FLK50 (21) = D-SUB37 (15) brown-orange: IDC/FLK50 (22) = D-SUB37 (16) brown-yellow: IDC/FLK50 (23) = D-SUB37 (36) brown-green: IDC/FLK50 (24) = D-SUB37 (36) brown-blue: IDC/FLK50 (25) = D-SUB37 (18) brown-violet: IDC/FLK50 (26) = D-SUB37 (18) brown-gray: IDC/FLK50 (27) = D-SUB37 (20) brown-white: IDC/FLK50 (28) = D-SUB37 (21) green-black: IDC/FLK50 (29) = D-SUB37 (22) green-brown: IDC/FLK50 (30) = D-SUB37 (23) green-red: IDC/FLK50 (31) = D-SUB37 (24) green-orange: IDC/FLK50 (32) = D-SUB37 (25) green-blue: IDC/FLK50 (33) = D-SUB37 (26) green-violet: IDC/FLK50 (34) = D-SUB37 (27) green-gray: IDC/FLK50 (35) = D-SUB37 (37) green-white: IDC/FLK50 (36) = D-SUB37 (37) yellow-black: IDC/FLK50 (37) = D-SUB37 (18) yellow-brown: IDC/FLK50 (38) = D-SUB37 (18) yellow-red: IDC/FLK50 (39) = D-SUB37 (28) yellow-orange: IDC/FLK50 (40) = D-SUB37 (29) yellow-blue: IDC/FLK50 (41) = D-SUB37 (30) yellow-violet: IDC/FLK50 (42) = D-SUB37 (31) yellow-gray: IDC/FLK50 (43) = D-SUB37 (32) yellow-white: IDC/FLK50 (44) = D-SUB37 (33) gray-black: IDC/FLK50 (45) = D-SUB37 (34) gray-brown: IDC/FLK50 (46) = D-SUB37 (35) gray-red: IDC/FLK50 (47) = D-SUB37 (37) gray-orange: IDC/FLK50 (48) = D-SUB37 (37) |
Connection data | Connection 1 Connection in acc. with standard: IEC 60807-2 DIN 41652 Connection method: D-SUB socket strip Screw thread: UNC 4-40 M2,5 Number of connections: 1 Number of positions: 37 Tightening torque: 0.2 Nm Insertion/withdrawal cycles: > 200 Pitch: 2.77 mm Connection 2 Connection in acc. with standard: based on IEC 60603-13 Connection method: IDC/FLK socket strip Number of connections: 1 Number of positions: 50 Insertion/withdrawal cycles: > 50 Pitch: 2.54 mm |
Notes | Notes on operation: For proper use, the specifications of the installation directive (see Downloads) must be observed. For applications or use with third-party products, the specifications, and the safety and warning instructions of the respective third-party manufacturer must also be met. |
Description other products