Industrial Automation
Product properties | Product type: Device marking Product property: highly resistant to temperature Marking Number of individual labels: 1000 Number of individual labels per row: 1 Identification technology: Thermal transfer for rolls |
Mounting | Mounting type: adhesive |
Material specifications | RoHS compliant: yes Foil strength: 50 µm Adhesive strength: 20 µm Adhesive: Acrylic Color: white Material: Acrylate Components: free from silicone and halogen |
Environmental and real-life conditions | Test for substances that would hinder coating with paint or varnish Result: Test passed Scratch test for the determining scratch resistance Specification: DINENISO1518-1:2019-10 (following) Tesafilm test Specification: DINENISO2409:2013 (following) Result: Test passed UV resistance Specification: ISO4892-2:2013-03 (following) Result: Test passed Test duration: 96 h Temperature resistance Specification: ANSI/UL969-2018:03 (following) Test duration: 240 h Rating 125°C (150°C): Test passed Wipe resistance of inscriptions Specification: DINEN61010-1 (VDE0411-1):2011-07 DINEN62208 (VDE0660-511):2012-06 (in parts) ISO175:2010 (following) Test duration: 168 h IRM 901: Test passed IRM 902: Test passed Testing in a condensation changing climate in the presence of sulfur dioxide Specification: DIN50018:2013-05 (following) Result: Test passed Climate level: AHT 1.0 S Cycles: 2 Salt spray test Specification: DINEN60068-2-11:2000-02 Result: Test passed Test duration: 96 h Ambient conditions Ambient temperature (operation): -40°C ... 180°C Ambient temperature (assembly): > 4°C Short-term temperature: 300°C (1 minute, maximum) Recommended storage conditions: 23°C / 50% relative humidity. Storage in poly bags is recommended prior to processing. Recommended ambient temperature (storage/transport): 23°C Recommended humidity (storage/transport): 50 % Shelf life: 2years |
Dimensions | Width: 50 mm Length: 10 mm |
Standards and regulations | Wipe resistance: DINEN61010-1 (VDE0411-1) |
ECLASS | ECLASS-11.0: 27281103 ECLASS-12.0: 27281103 ECLASS-13.0: 27281103 |
ETIM | ETIM 9.0: EC001288 |
UNSPSC | UNSPSC 21.0: 39131500 |
Description other products